Welcome to Shakopee Coyotes Baseball Online

      

Batting
Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP G HP OBE SB DP H Sacb Sacf IBB AB RSP H RSP SO CS SB% TB HS LOB
JOSH GREGOR 14 52 63 7 9 13 13 0 0 0 4 7 250 250 361 400 14 2 1 2 0 2 0 0 15 6 5 2 500 13 0 8
RYAN VANDUSEN 34 53 63 6 14 18 14 2 0 2 8 6 340 491 413 357 14 2 1 4 0 0 2 0 14 5 8 1 800 26 0 8
MIKE SHROMOFF 55 51 62 8 9 13 9 3 0 1 14 8 255 373 387 316 14 2 1 1 1 0 0 0 19 6 7 0 1000 19 0 8
JEFFREY HOHENSTEIN 0 54 60 6 5 15 14 1 0 0 9 6 278 296 350 435 14 0 4 1 2 0 0 0 23 10 6 0 1000 16 2 6
NOAH HOFFMAN 22 37 49 9 8 10 6 2 0 2 7 9 270 486 449 667 12 3 3 3 0 0 0 0 6 4 11 0 1000 18 1 0
NICK LATOUR 13 35 39 3 4 11 11 0 0 0 7 3 314 314 359 385 10 0 3 2 0 0 1 0 13 5 3 0 1000 11 1 15
BRENT NEWMAN 7 32 32 0 4 6 6 0 0 0 1 0 188 188 188 143 9 0 1 0 0 0 0 0 14 2 9 0 0 6 0 5
SAM POND 23 22 29 7 1 2 2 0 0 0 1 7 91 91 310 0 12 0 1 0 0 0 0 0 12 0 8 0 0 2 0 9
SEAN GIESEN 1 33 40 3 9 7 5 1 0 1 7 3 212 333 333 364 11 3 3 3 0 1 0 0 11 4 8 0 1000 11 1 11
MATT GRIEBEL 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NICK MOONEN 31 6 6 0 1 1 1 0 0 0 0 0 167 167 167 0 5 0 0 0 0 0 0 0 2 0 4 0 0 1 1 3
Josh Taarud 24 3 3 0 1 2 2 0 0 0 0 0 667 667 667 667 2 0 0 0 0 0 0 0 3 2 1 0 0 2 2 0
Andy Lazzari 10 19 22 2 1 3 3 0 0 0 0 2 158 158 273 222 7 1 1 0 0 0 0 0 9 2 7 0 0 3 0 3
MIKE WOLF 39 11 13 0 0 1 1 0 0 0 2 0 91 91 167 200 10 1 1 0 0 1 0 0 5 1 4 0 0 1 0 4
ROB FIEBELKORN 26 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 1 0 0 0 0 1
JEREMY LATOUR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALEX GREGOR 25 0 1 1 1 0 0 0 0 0 0 1 0 0 1000 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT GREENING 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHEN GRIPENTROG 16 24 26 2 4 4 3 1 0 0 5 2 167 208 231 286 10 0 1 1 0 0 0 0 7 2 8 0 1000 5 0 6
Jordan Triestram 33 14 16 2 4 5 3 2 0 0 1 2 357 500 438 200 9 0 1 0 0 0 0 0 5 1 1 0 0 7 2 3
Nik Randall 27 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
                                                                 
Total for Team    453 531 56 75 111 93 12 0 6 66 56 245 311 345 309 15 14 22 17 3 4 3 0 162 50 92 3 850 141 10 90