Welcome to Shakopee Coyotes Baseball Online

      

Fielding
Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
JOSH GREGOR 14 2nd Base 14 108 40 31 2 3 5 934 8 0 0 0
RYAN VANDUSEN 34 Pitcher 3 11 1 1 4 0 4 333 0 0 0 0
RYAN VANDUSEN 34 left Field 1 1 0 0 0 0 0 0 0 0 0 0
RYAN VANDUSEN 34 center Field 14 96 35 3 1 0 1 974 0 0 0 0
RYAN VANDUSEN 34 All 14 108 36 4 5 0 5 889 0 0 0 0
MIKE SHROMOFF 55 Short Stop 14 108 15 49 3 1 4 941 7 0 0 0
MIKE SHROMOFF 55 All 14 108 15 49 3 1 4 941 7 0 0 0
JEFFREY HOHENSTEIN 0 1st Base 14 107 106 9 2 0 2 983 9 0 0 0
JEFFREY HOHENSTEIN 0 All 14 107 106 9 2 0 2 983 9 0 0 0
NOAH HOFFMAN 22 left Field 12 83 18 1 2 0 2 905 0 0 0 0
NOAH HOFFMAN 22 center Field 3 12 2 0 0 0 0 1000 0 0 0 0
NOAH HOFFMAN 22 All 12 95 20 1 2 0 2 913 0 0 0 0
NICK LATOUR 13 3rd Base 10 66 11 16 1 0 1 964 1 0 0 0
NICK LATOUR 13 All 10 66 11 16 1 0 1 964 1 0 0 0
BRENT NEWMAN 7 right Field 6 39 4 0 0 0 0 1000 0 0 0 0
BRENT NEWMAN 7 All 9 39 4 0 0 0 0 1000 0 0 0 0
SAM POND 23 Catcher 12 54 36 4 0 1 1 976 0 3 3 3
SAM POND 23 3rd Base 1 4 0 0 0 0 0 0 0 0 0 0
SAM POND 23 All 12 58 36 4 0 1 1 976 0 3 3 3
SEAN GIESEN 1 right Field 9 69 15 3 0 0 0 1000 0 0 0 0
SEAN GIESEN 1 All 11 69 15 3 0 0 0 1000 0 0 0 0
MATT GRIEBEL 2 Pitcher 6 27 0 7 2 1 3 700 0 0 0 0
MATT GRIEBEL 2 All 6 27 0 7 2 1 3 700 0 0 1 0
NICK MOONEN 31 3rd Base 5 19 5 0 1 0 1 833 0 0 0 0
NICK MOONEN 31 All 5 19 5 0 1 0 1 833 0 0 0 0
Josh Taarud 24 Catcher 1 1 2 0 0 0 0 1000 0 0 0 0
Josh Taarud 24 3rd Base 1 2 0 0 1 0 1 0 0 0 0 0
Josh Taarud 24 All 2 3 2 0 1 0 1 667 0 0 0 0
Andy Lazzari 10 Pitcher 1 5 0 0 0 0 0 0 0 0 0 0
Andy Lazzari 10 All 7 5 0 0 0 0 0 0 0 0 0 0
MIKE WOLF 39 Pitcher 2 5 0 3 1 0 1 750 0 0 0 0
MIKE WOLF 39 left Field 5 20 9 1 0 0 0 1000 0 0 0 0
MIKE WOLF 39 All 10 25 9 4 1 0 1 929 0 0 0 0
ROB FIEBELKORN 26 Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
ROB FIEBELKORN 26 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0
ROB FIEBELKORN 26 All 2 5 0 1 0 0 0 1000 0 0 0 0
JEREMY LATOUR 12 All 0 0 0 0 0 0 0 0 0 0 0 0
ALEX GREGOR 25 Pitcher 3 11 0 2 1 0 1 667 0 0 0 0
ALEX GREGOR 25 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
ALEX GREGOR 25 All 6 12 0 2 1 0 1 667 0 0 0 0
SCOTT GREENING 15 Pitcher 4 13 1 3 1 0 1 800 0 0 0 0
SCOTT GREENING 15 All 4 13 1 3 1 0 1 800 0 0 0 0
STEPHEN GRIPENTROG 16 Catcher 10 53 37 4 0 1 1 976 0 5 3 5
STEPHEN GRIPENTROG 16 All 10 53 37 4 0 1 1 976 0 5 3 5
Jordan Triestram 33 Pitcher 7 22 0 5 2 0 2 714 0 0 0 0
Jordan Triestram 33 3rd Base 2 15 2 3 0 0 0 1000 0 0 0 0
Jordan Triestram 33 All 9 37 2 8 2 0 2 833 0 0 0 0
Nik Randall 27 Pitcher 4 11 0 2 0 0 0 1000 0 0 0 0
Nik Randall 27 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Nik Randall 27 All 4 15 1 2 0 0 0 1000 0 0 0 0
                           
Total for Team    15 108 340 148 24 7 31 940 25 8 7 8