Welcome to Shakopee Coyotes Baseball Online

      

2011 Final Statistics

Batting Statistics PA 1b 2b 3b HR ROE RFC HBP SACf SACb BB FO GO K's RBI R SB SBA AB H Krat BA OB% Slug%
Scott Bode 7 2 0 0 1 0 0 0 0 0 0 3 1 0 1 2 0 0 7 3 0.000 0.429 0.429 0.857
Nick LaTour 120 32 6 1 1 4 5 7 0 1 7 29 19 9 11 22 7 9 105 40 0.086 0.381 0.454 0.486
Chris Kubitz 72 21 4 0 0 2 4 0 1 0 4 19 9 9 16 6 1 3 67 25 0.134 0.373 0.403 0.433
Cord Harguth 35 9 1 0 0 0 2 2 0 0 4 7 2 8 0 3 1 1 29 10 0.276 0.345 0.457 0.379
Josh Gregor 125 26 7 0 0 9 3 3 2 1 16 29 25 8 13 23 5 8 103 33 0.078 0.320 0.419 0.388
Corbin Walters 13 3 0 0 0 0 0 0 0 0 3 2 1 4 1 3 1 2 10 3 0.400 0.300 0.462 0.300
Mike Moll 105 25 1 0 0 4 4 1 0 1 7 17 20 25 1 15 7 9 96 26 0.260 0.271 0.327 0.281
Matt Janssen 8 2 0 0 0 1 1 0 0 0 0 2 1 1 0 0 0 0 8 2 0.125 0.250 0.250 0.250
Jordan Triestram 76 15 3 0 0 1 0 0 1 0 2 7 25 22 8 4 1 1 73 18 0.301 0.247 0.263 0.288
Alex Gregor 63 11 0 1 0 0 2 2 1 2 8 6 13 18 3 9 1 1 50 12 0.360 0.240 0.361 0.280
Andy Lazzari 103 16 1 0 0 0 2 6 3 0 14 37 17 9 9 9 0 0 80 17 0.113 0.213 0.359 0.225
Zak Hoffman 21 4 0 0 0 5 2 0 0 0 2 3 4 1 0 1 3 3 19 4 0.053 0.211 0.286 0.211
Jeff Hohenstein 87 13 3 0 0 4 4 1 0 1 3 30 16 12 4 6 0 0 82 16 0.146 0.195 0.233 0.232
Nate Roberts 87 13 0 0 0 2 8 1 1 1 16 20 18 9 10 9 3 4 68 13 0.132 0.191 0.349 0.191
Ben Lazzari 78 9 3 0 0 3 0 1 1 1 7 15 10 28 3 6 1 1 68 12 0.412 0.176 0.260 0.221
Scott Greening 32 3 1 0 0 1 1 2 0 1 3 3 10 8 1 3 0 0 26 4 0.308 0.154 0.290 0.192
Sam Pond 28 3 0 0 0 3 1 4 1 1 2 3 5 5 2 2 1 1 20 3 0.250 0.150 0.333 0.150
Chris Lazzari 17 2 0 0 0 0 0 1 0 0 2 3 3 4 1 2 0 0 14 2 0.286 0.143 0.294 0.143
Matt Griebel 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
2011 Team 1079 209 30 2 2 39 39 31 11 10 100 236 200 180 84 125 32 43 927 243 0.194 0.262 0.350 0.305
2010 Team 975 159 24 1 2 32 22 16 6 19 70 201 227 187 61 68 17 22 864 186 0.216 0.215 0.285 0.252
Pitching Statistics IP Hits BB's HBP K's R ER Won Loss Save BB\K ERA  
Matt Janssen 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Josh Gregor 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Jeff Hohenstein 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Cord Harguth 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Nick LaTour 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Zak Hoffman 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Scott Bode 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Corbin Walters 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Chris Kubitz 18.34 11 21 3 25 15 8 0 2 0 0.840 3.93  
Ben Lazzari 63.67 77 12 5 34 40 29 3 6 1 0.353 4.10  
Andy Lazzari 35.66 37 18 1 6 27 24 0 1 0 3.000 6.06  
Chris Lazzari 4.33 0 3 0 1 3 2 0 1 0 3.000 6.24  
Jordan Triestram 32.66 0 17 2 23 31 28 2 3 0 0.739 7.72  
Matt Griebel 48 65 14 3 31 48 44 1 4 1 0.452 8.25  
Nate Roberts 10 14 5 0 2 14 11 0 3 0 2.500 9.90  
Scott Greening 16.33 24 10 3 8 22 22 0 2 0 0.000 12.12  
Sam Pond 1.33 4 1 3 0 4 4 0 0 0 0.000 27.07  
Mike Moll 0.33 0 0 0 1 1 1 0 0 0 0.000 27.27  
Alex Gregor 1.67 2 3 3 0 6 6 0 0 0 0.000 32.34  
2011 Team 232.3 234 104 23 131 211 179 6 22 2 0.794 6.93  
2010 Team 232.7 251 136 26 114 177 140 6 22 3 1.193 5.42