Welcome to Shakopee Coyotes Baseball Online

      

2010 Final Regular Season Statistics
Batting Statistics PA 1b 2b 3b HR ROE RFC HBP SACf SACb IBB BB FO GO K's RBI RUNS SB SBA DP LOB AB H BB% Krat BA OB% Slug%
Chris Kubitz 36 12 1 0 1 2 0 0 0 0 0 2 5 8 5 7 4 1 1 0 0 34 14 0.056 0.147 0.412 0.444 0.529
Nick LaTour 86 24 2 0 0 7 2 2 0 1 0 5 14 23 3 1 10 5 5 1 0 78 26 0.058 0.038 0.333 0.388 0.359
Josh Gregor 103 22 3 0 0 6 3 3 1 2 1 9 23 20 9 13 11 4 7 0 0 88 25 0.087 0.102 0.284 0.373 0.318
Mike Moll 74 17 1 0 0 3 1 0 0 3 0 1 20 16 12 2 6 5 5 0 0 70 18 0.014 0.171 0.257 0.268 0.271
Ben Lazzari 85 12 6 0 0 1 3 3 0 3 0 3 18 9 23 5 7 0 1 0 0 76 18 0.035 0.303 0.237 0.293 0.316
Andy Lazzari 102 15 2 1 0 1 2 5 2 2 0 11 24 17 22 7 5 0 0 0 0 82 18 0.108 0.268 0.220 0.340 0.268
Nate Roberts 81 14 1 0 0 1 2 0 2 0 0 8 16 22 13 7 3 1 0 2 0 71 15 0.099 0.183 0.211 0.284 0.225
Cord Harguth 74 11 3 0 0 0 1 0 0 0 0 4 14 27 13 8 4 0 1 0 0 70 14 0.054 0.186 0.200 0.243 0.243
Scott Greening 69 8 3 0 1 1 1 1 0 1 0 3 20 11 17 3 4 0 0 0 0 64 12 0.043 0.266 0.188 0.235 0.281
Alex Gregor 70 10 0 0 0 2 5 1 0 2 0 5 15 14 17 1 3 1 1 0 0 62 10 0.071 0.274 0.161 0.235 0.161
Sam Pond 46 6 0 0 0 1 1 0 0 2 0 6 8 16 7 0 3 0 0 0 0 38 6 0.130 0.184 0.158 0.273 0.158
Alan Alger 52 4 1 0 0 4 1 0 1 2 0 6 9 12 13 2 4 0 0 0 0 43 5 0.115 0.302 0.116 0.220 0.140
Jeff Hohenstein 49 4 1 0 0 1 0 1 0 0 0 3 12 17 10 5 2 0 0 0 0 45 5 0.061 0.222 0.111 0.184 0.133
Dave Head  3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0 0.667 1.000 0.000 0.667 0.000
Chris Lazzari 9 0 0 0 0 0 0 0 0 0 0 1 0 6 2 0 0 0 0 0 0 8 0 0.111 0.250 0.000 0.111 0.000
Rob Fiebelkorn 12 0 0 0 0 1 0 0 0 1 0 1 2 1 5 0 1 0 1 0 0 10 0 0.083 0.500 0.000 0.091 0.000
Corbin Walters 5 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 3 5 0 0.000 0.600 0.000 0.000 0.000
Matt Griebel 9 0 0 0 0 1 0 0 0 0 0 0 1 2 6 0 1 0 0 0 0 9 0 0.000 0.667 0.000 0.000 0.000
Matt Janssen 6 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 6 0 0.000 0.667 0.000 0.000 0.000
Zak Hoffman 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4 0 0.000 0.500 0.000 0.000 0.000
Team 956 159 24 1 2 31 22 16 6 19 1 70 200 221 175 61 67 17 22 3 3 845 186 0.073 0.207 0.220 0.275 0.258
Pitching Statistics IP Hits BB's HBP K's WP PB R ER Won Loss Save PkO BB\K ERA  
Chris Kubitz 14 2 11 1 16 0 0 0 0 1 0 0 0 0.688 0.00  
Sam Pond 3.67 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Nate Roberts 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Josh Gregor 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Alan Alger 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Jeff Hohenstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Cord Harguth 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Nick LaTour 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Chris Lazzari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Mike Moll 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Zak Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00  
Andy Lazzari 15.34 12 10 0 10 0 0 9 2 1 1 0 0 1.000 1.17  
Ben Lazzari 53 53 23 2 33 0 0 32 24 2 5 1 0 0.697 4.08  
Rob Fiebelkorn 25.66 33 20 2 11 0 0 19 16 0 1 1 0 0.000 5.61  
Scott Greening 48.33 50 29 15 12 0 0 43 32 2 5 0 0 0.000 5.96  
Matt Griebel 49.33 70 22 1 26 0 0 45 41 0 7 1 0 0.846 7.48  
Alex Gregor 11.67 14 10 1 2 0 0 10 10 0 1 0 0 5.000 7.71  
Corbin Walters 6.99 13 6 4 3 0 0 14 11 0 2 0 0 2.000 14.16  
Dave Head 1.67 3 3 0 1 0 0 5 4 0 0 0 0 3.000 21.56  
Team 232.66 251 136 26 114 0 0 177 140 6 22 3 0 1.193 5.42